<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discoveries of Technologies</title>
	<atom:link href="http://www.technodiscoveries.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technodiscoveries.com</link>
	<description>information about world's latest and smart technologies</description>
	<lastBuildDate>Wed, 28 Mar 2012 06:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ClimaWare &#8211;  Temperature Controlled Apparel</title>
		<link>http://www.technodiscoveries.com/technology/climaware-temperature-controlled-apparel.html</link>
		<comments>http://www.technodiscoveries.com/technology/climaware-temperature-controlled-apparel.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:23:03 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ClimaCon]]></category>
		<category><![CDATA[ClimaWare]]></category>
		<category><![CDATA[CryothermicTM]]></category>
		<category><![CDATA[Dhama Apparel]]></category>
		<category><![CDATA[Dhama Innovations]]></category>
		<category><![CDATA[Kranthi Kiran Vistakula]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=1085</guid>
		<description><![CDATA[ClimaWare is a innovative temperature controlled apparel technology invented by Kranthi Kiran Vistakula, a Chemical Engineering graduate from MIT (Massachusetts Institute of Technology)  and  CEO of Dhama Innovations located near Hyderabad city, the capital of the southern Indian state of Andhra Pradesh. Vistakula has been awarded &#8220;the Innovator of the year (2010)&#8221; by Massachusetts Institute of Technology and Young Entrepreneur of the year (2010) [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/climaware-temperature-controlled-apparel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad by Apple</title>
		<link>http://www.technodiscoveries.com/gadgets/new-ipad-by-apple.html</link>
		<comments>http://www.technodiscoveries.com/gadgets/new-ipad-by-apple.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:40:53 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[new ipad]]></category>
		<category><![CDATA[new ipad ad]]></category>
		<category><![CDATA[new ipad features]]></category>
		<category><![CDATA[new ipad price]]></category>
		<category><![CDATA[new ipad retina display]]></category>
		<category><![CDATA[new ipad technical specs]]></category>
		<category><![CDATA[Phil Schiller]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=1052</guid>
		<description><![CDATA[Apple, Inc. revealed the long awaited &#8220;new iPad&#8221; during a Keynote by CEO Tim Cook on March 07, 2012. Tim announced about it, and the SVP of marketing, Phil Schiller presented the technical specification of new iPad. What is New in &#8220;new iPad&#8221;? A ultra-high-resolution retina display, which clocks in at 2,048 x 1,536 pixels with a million more pixels than a 1080p [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/gadgets/new-ipad-by-apple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Facebook Messenger for Windows Desktop</title>
		<link>http://www.technodiscoveries.com/technology/official-facebook-messenger-for-windows-desktop.html</link>
		<comments>http://www.technodiscoveries.com/technology/official-facebook-messenger-for-windows-desktop.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:42:54 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook chat messenger]]></category>
		<category><![CDATA[facebook desktop client]]></category>
		<category><![CDATA[facebook messenger]]></category>
		<category><![CDATA[facebook messnger for windows]]></category>
		<category><![CDATA[fb messenger]]></category>
		<category><![CDATA[official facebook messenger]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=1034</guid>
		<description><![CDATA[Facebook officially launched its Messenger for Windows platform. This Facebook Messenger is available  free as desktop client.  The desktop client lets you persistently chat with your online Facebook friends, receive notifications, and read your news feed on your desktop. You can also see and respond to chats right from your desktop. Whether you&#8217;re browsing other websites [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/official-facebook-messenger-for-windows-desktop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Robots by Professor Vijay Kumar at TED 2012</title>
		<link>http://www.technodiscoveries.com/robotics/flying-robots-by-professor-vijay-kumar-at-ted-2012.html</link>
		<comments>http://www.technodiscoveries.com/robotics/flying-robots-by-professor-vijay-kumar-at-ted-2012.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:54:29 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alex Kushleyev]]></category>
		<category><![CDATA[Daniel Mellinger]]></category>
		<category><![CDATA[flying quadrotors]]></category>
		<category><![CDATA[flying robots]]></category>
		<category><![CDATA[GRASP Lab]]></category>
		<category><![CDATA[KMel Robotics]]></category>
		<category><![CDATA[professor vijay kumar]]></category>
		<category><![CDATA[ted 2012]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=1015</guid>
		<description><![CDATA[Professor Vijay Kumar is the Deputy Dean for Education in the School of Engineering and Applied Science at the University of Pennsylvania, in Philadelphia, where he is doing  his work in robotics, blending computer science and mechanical engineering to create the next generation of robotic wonders. Vijay Kumar and his team members Daniel Melligner and [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/robotics/flying-robots-by-professor-vijay-kumar-at-ted-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs 1955 &#8211; 2011</title>
		<link>http://www.technodiscoveries.com/technology/steve-jobs-1955-2011.html</link>
		<comments>http://www.technodiscoveries.com/technology/steve-jobs-1955-2011.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:37:10 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple CEO]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=1000</guid>
		<description><![CDATA[Steve Jobs (Steven Paul Jobs), co-founder, chairman of the board, former CEO of Apple, Inc. and industry icon for decades, has died. He was 56 Years old. He was born in San Francisco in 1955, Jobs grew up near Cupertino, Calif. After attending Reed College in Portland for one semester (and auditing classes for free [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/steve-jobs-1955-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet Now available on Nexus S 4G on Sprint</title>
		<link>http://www.technodiscoveries.com/technology/google-wallet-now-available-on-nexus-s-4g-on-sprint.html</link>
		<comments>http://www.technodiscoveries.com/technology/google-wallet-now-available-on-nexus-s-4g-on-sprint.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:46:05 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[First Data]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[how google wallet works]]></category>
		<category><![CDATA[Near field communication]]></category>
		<category><![CDATA[Nexus S 4G]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=979</guid>
		<description><![CDATA[Google announced &#8220;Google Wallet&#8221; an app that makes your phone your wallet, in May this year. Google finally launched this product on 9/19/2011 in partner ship with Citi, MasterCard, Sprint and First Data. Visa, Discover and American Express have also provided their NFC specifications and their cards will be added into the future versions of [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/google-wallet-now-available-on-nexus-s-4g-on-sprint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Introdeuced Video Editing Feature</title>
		<link>http://www.technodiscoveries.com/technology/youtube-introdeuced-video-editing-feature.html</link>
		<comments>http://www.technodiscoveries.com/technology/youtube-introdeuced-video-editing-feature.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:25:45 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[John Gregg]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=972</guid>
		<description><![CDATA[In an Official log post, YouTube Software Engineer John Gregg announced this much awaited feature of &#8220;Video Editing&#8221; on Wednesday September 14, 2011. Until now, when you uploaded to YouTube, you were able to host and share only, but could not change or edit your videos. If you wanted to trim off the end, swap [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/youtube-introdeuced-video-editing-feature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Developer Preview Available for Download Now</title>
		<link>http://www.technodiscoveries.com/technology/windows-8-developer-preview-available-for-download-now.html</link>
		<comments>http://www.technodiscoveries.com/technology/windows-8-developer-preview-available-for-download-now.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:23:55 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Build Conference]]></category>
		<category><![CDATA[Developer Preview]]></category>
		<category><![CDATA[Internet Explorer 10]]></category>
		<category><![CDATA[Metro Style Interface]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows App Store]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=946</guid>
		<description><![CDATA[Microsoft unveiled about Windows 8 Developer Preview during Build Conference at Anaheim, California. The developer preview version of the new OS by Microsoft is now available for download. There are two verions of new OS available for download, a 32-bit version or a 64-bit version for x86 machine. There is a good thing about the [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/windows-8-developer-preview-available-for-download-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Introduced Web Analytics</title>
		<link>http://www.technodiscoveries.com/technology/twitter-introduced-web-analytics.html</link>
		<comments>http://www.technodiscoveries.com/technology/twitter-introduced-web-analytics.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:59:07 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Back Type]]></category>
		<category><![CDATA[Christopher Golda]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Web Analytics]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=962</guid>
		<description><![CDATA[Christopher Golda announced on Tuesday (13-09-2011) about Twitter Web Analytics in an official blog post on twitter blog. Web Analytics is a tool that will help website owners to understand how much traffic they are receiving from Twitter and the effectiveness of Twitter integrations on their sites. Twitter Web Analytics is based on BackType, which [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/twitter-introduced-web-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPEGmini &#8211; Reduce the File Size of your Photos by upto 5x</title>
		<link>http://www.technodiscoveries.com/technology/jpegmini-reduce-the-file-size-of-your-photos-by-upto-5x.html</link>
		<comments>http://www.technodiscoveries.com/technology/jpegmini-reduce-the-file-size-of-your-photos-by-upto-5x.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:41:43 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ICVT]]></category>
		<category><![CDATA[JPEGmini]]></category>
		<category><![CDATA[Sharon Carmel]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=937</guid>
		<description><![CDATA[JPEGmini is a startup, promising to reduce the file size of your photos and images in JPEG format by upto 5x.This new photo compression technology not only reduces the overall size of image file but also it preserves the photo’s quality and resolution. JPEGmini has been developed by ICVT. ICVT is an Israel based startup [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/jpegmini-reduce-the-file-size-of-your-photos-by-upto-5x.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIGORASS: The robot that can Walk, Jump and even Gallop</title>
		<link>http://www.technodiscoveries.com/robotics/pigorass-the-robot-that-can-walk-jump-and-even-gallop.html</link>
		<comments>http://www.technodiscoveries.com/robotics/pigorass-the-robot-that-can-walk-jump-and-even-gallop.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 06:56:34 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Athlete Robot]]></category>
		<category><![CDATA[ISI Lab]]></category>
		<category><![CDATA[Kazuya Shida]]></category>
		<category><![CDATA[Mowgli]]></category>
		<category><![CDATA[PIGORASS]]></category>
		<category><![CDATA[Satoshi Nishikawa]]></category>
		<category><![CDATA[University of Tokyo]]></category>
		<category><![CDATA[Yasunori Yamada]]></category>
		<category><![CDATA[Yasuo Kuniyoshi]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=928</guid>
		<description><![CDATA[Yasunori  Yamada a Student of Masters and his engineering team, from the University of Tokyo has developed a musculoskeletal systems of animals called PIGORASS during a robotics study.  This robot can walk, jump and even gallop.  Galloping is a state where all four feet are not touching the ground at the same time. Team members [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/robotics/pigorass-the-robot-that-can-walk-jump-and-even-gallop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazone.com Testing A Redesign</title>
		<link>http://www.technodiscoveries.com/technology/amazone-com-testing-a-redesign.html</link>
		<comments>http://www.technodiscoveries.com/technology/amazone-com-testing-a-redesign.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:55:13 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Android Tab]]></category>
		<category><![CDATA[Amazon Tablet PC]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=885</guid>
		<description><![CDATA[Amazon.com has started testing a redesign of its retail website, the testing began last week and will continue to be rolled out to additional customers, but a full launch date is still not announced. These changes are expected to make Amazon&#8217;s site more easier to use and to navigate on a tablet computer. Seattle based Amazon is [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/amazone-com-testing-a-redesign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syma S107 R/C Helicopter: The Coolest Toy for $20</title>
		<link>http://www.technodiscoveries.com/gadgets/syma-s107-rc-helicopter-the-coolest-toy-for-20.html</link>
		<comments>http://www.technodiscoveries.com/gadgets/syma-s107-rc-helicopter-the-coolest-toy-for-20.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:06:38 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[RC Helicopter for $20]]></category>
		<category><![CDATA[Syma]]></category>
		<category><![CDATA[Syma S107 R/C Helicopter]]></category>
		<category><![CDATA[USB Charger]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=914</guid>
		<description><![CDATA[Syma S107 R/C Helicopter is one of the cheapest Toys of its kind for $20 It is, without a doubt, the coolest little gadget for this pricing, It has following qualities; + Very Easy To Fly + All metal chassis, with  very good build quality + Chargeable over USB + Its price is below $20! + Replacement parts [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/gadgets/syma-s107-rc-helicopter-the-coolest-toy-for-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger get New User Interface with Fast Speed</title>
		<link>http://www.technodiscoveries.com/technology/blogger-get-new-user-interface-with-fast-speed.html</link>
		<comments>http://www.technodiscoveries.com/technology/blogger-get-new-user-interface-with-fast-speed.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:14:43 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google new user interface]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=876</guid>
		<description><![CDATA[As we have already seen many of Google&#8217;s products started looking a little different across the web, and Now, Blogger is the next product to get the new UI makeover. For last few years blogger have not changed its interface or look. Now engineers at Google has written  the entire editing and management experience from scratch so it’s [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/blogger-get-new-user-interface-with-fast-speed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dash Technology &#8211; iPod Touch to help Orthopedic Surgery</title>
		<link>http://www.technodiscoveries.com/research/medical-research/dash-technology-ipod-touch-to-help-orthopedic-surgery.html</link>
		<comments>http://www.technodiscoveries.com/research/medical-research/dash-technology-ipod-touch-to-help-orthopedic-surgery.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:23:46 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Arun Mullaji]]></category>
		<category><![CDATA[Breach Candy Hospital Mumbai]]></category>
		<category><![CDATA[computer aided knee replacement surgery]]></category>
		<category><![CDATA[Dash Technology]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[orthopedic implant company]]></category>
		<category><![CDATA[Smith & Nephew]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=893</guid>
		<description><![CDATA[Dash Technology developed by orthopedic implant company Smith &#38; Nephew has been used in first commercial non-experimental orthopedic (knee replacement) surgery in Asia with the aid of an iPod Touch by Arun Mullaji.  The operation was performed at Breach Candy Hospital in Mumbai, Maharashtra in India. Arun Mullaji is a specialist in computer-aided knee replacement surgery. Arun performed thi knee [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/research/medical-research/dash-technology-ipod-touch-to-help-orthopedic-surgery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook with Bigger and Faster Photos</title>
		<link>http://www.technodiscoveries.com/technology/facebook-with-bigger-and-faster-photos.html</link>
		<comments>http://www.technodiscoveries.com/technology/facebook-with-bigger-and-faster-photos.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:11:30 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook photos]]></category>
		<category><![CDATA[Justin Chaffer]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=866</guid>
		<description><![CDATA[Justin Chaffer, Product Manager at Facebook revealed in a blog post about the changes that millions of Facebook users will be experiencing in the next few days. Facebook has changed the photos, Photos are now bigger in size and faster in loading, Facebook will now  show photos on a clean white background (it was black previously).  Uploaded [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/facebook-with-bigger-and-faster-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Irene: Personal Twitter Account of Hurricane Irene</title>
		<link>http://www.technodiscoveries.com/technology/irene-personal-twitter-account-of-hurricane-irene.html</link>
		<comments>http://www.technodiscoveries.com/technology/irene-personal-twitter-account-of-hurricane-irene.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 23:29:41 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[@Irene]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[North Carolina coast]]></category>
		<category><![CDATA[NYC Mayor's Office]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=861</guid>
		<description><![CDATA[Hurricane Irene now have its personal Twitter account, @Irene. If you Want to know what is happening with Hurricane Irene? Follow her on its personal  Twitter account &#8220;https://twitter.com/#!/irene&#8221; . As the hurricane heads up the coast, its tweets have intensified. But don’t worry, Irene’s Twitter account status meekly declares, “I don’t want to hurt anyone.” Besides giving [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/irene-personal-twitter-account-of-hurricane-irene.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Evacuation Zones Help Map for Hurricane Irene</title>
		<link>http://www.technodiscoveries.com/technology/nyc-evacuation-zones-help-map-for-hurricane-irene.html</link>
		<comments>http://www.technodiscoveries.com/technology/nyc-evacuation-zones-help-map-for-hurricane-irene.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:54:39 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=856</guid>
		<description><![CDATA[New York City Mayor Michael Bloomberg ordered a mandatory evacuation in preparation for Hurricane Irene, on Friday afternoon. The official evacuation deadline has been set for 5 p.m. ET Saturday, but residents are being asked to move before New York City transit shuts down at noon Saturday. WYNC started this helping project for the citizens [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/nyc-evacuation-zones-help-map-for-hurricane-irene.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk to Charge your Cell Phone</title>
		<link>http://www.technodiscoveries.com/gadgets/walk-to-charge-your-cell-phone.html</link>
		<comments>http://www.technodiscoveries.com/gadgets/walk-to-charge-your-cell-phone.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:08:49 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ashley Taylor]]></category>
		<category><![CDATA[Electro-wetting]]></category>
		<category><![CDATA[InStep NanoPower]]></category>
		<category><![CDATA[micro-fluid based device]]></category>
		<category><![CDATA[nano-structured substrate]]></category>
		<category><![CDATA[Tom Krupenkin]]></category>
		<category><![CDATA[University of Wisconsin Madison]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=850</guid>
		<description><![CDATA[Charge your Cell Phones by wearing these special shoes, developed by Tom Krupenkin and J. Ashley Taylor at the University of Wisconsin Madison. Tom Krupenkin who is a professor of mechanical engineering, describes in an article in Nature Communications paper about the energy-harvesting technology known as &#8220;reverse electro-wetting&#8221; a phenomenon discovered by the two researchers. [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/gadgets/walk-to-charge-your-cell-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Steve Jobs resigns as Apple CEO</title>
		<link>http://www.technodiscoveries.com/technology/breaking-steve-jobs-resigns-as-apple-ceo.html</link>
		<comments>http://www.technodiscoveries.com/technology/breaking-steve-jobs-resigns-as-apple-ceo.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:34:11 +0000</pubDate>
		<dc:creator>Muhammad Bilal</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2nd biggest company in the world]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://www.technodiscoveries.com/?p=838</guid>
		<description><![CDATA[According to Official Press release by Apple, Steve Jobs has resigned from the post of CEO of the world&#8217;s 2nd biggest company, the company he cofounded at age 21. He is selected as the new Chairman of Apple. Tim Cook, previously Apple’s Chief Operating Officer, will be the company’s new CEO. 50 years old, Tim, who [...]]]></description>
		<wfw:commentRss>http://www.technodiscoveries.com/technology/breaking-steve-jobs-resigns-as-apple-ceo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

